<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>retirementing.com</title>
	<atom:link href="http://retirementing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://retirementing.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 04:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>retirement speech for my father?</title>
		<link>http://retirementing.com/retirement-speech/retirement-speech-for-my-father/</link>
		<comments>http://retirementing.com/retirement-speech/retirement-speech-for-my-father/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:14:22 +0000</pubDate>
		<dc:creator>Retirementing</dc:creator>
				<category><![CDATA[retirement speech]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://retirementing.com/retirement-speech/retirement-speech-for-my-father/</guid>
		<description><![CDATA[Looking for a retirement speech given to a father from his son.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretirementing.com%2Fretirement-speech%2Fretirement-speech-for-my-father%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretirementing.com%2Fretirement-speech%2Fretirement-speech-for-my-father%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Looking for a retirement speech given to a father from his son.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementing.com/retirement-speech/retirement-speech-for-my-father/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Retirement Planning in a Financial Crisis</title>
		<link>http://retirementing.com/retirement-planning/retirement-planning-in-a-financial-crisis/</link>
		<comments>http://retirementing.com/retirement-planning/retirement-planning-in-a-financial-crisis/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:23:43 +0000</pubDate>
		<dc:creator>Retirementing</dc:creator>
				<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://retirementing.com/retirement-planning/retirement-planning-in-a-financial-crisis/</guid>
		<description><![CDATA[A representative from TIAA-CREF visited with Duke employees on Oct. 28, 2008 to talk about what the financial crisis means for their retirement accounts. Afterward, he answered questions about what can be done in tough financial times. For more information about retirement plans at Duke, follow the link: hr.duke.edu]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretirementing.com%2Fretirement-planning%2Fretirement-planning-in-a-financial-crisis%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretirementing.com%2Fretirement-planning%2Fretirement-planning-in-a-financial-crisis%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1cazZwRiB8c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1cazZwRiB8c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A representative from TIAA-CREF visited with Duke employees on Oct. 28, 2008 to talk about what the financial crisis means for their retirement accounts. Afterward, he answered questions about what can be done in tough financial times. For more information about retirement plans at Duke, follow the link: hr.duke.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementing.com/retirement-planning/retirement-planning-in-a-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how did the brett favre&#8217;s retirement speech go?</title>
		<link>http://retirementing.com/retirement-speech/how-did-the-brett-favres-retirement-speech-go/</link>
		<comments>http://retirementing.com/retirement-speech/how-did-the-brett-favres-retirement-speech-go/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:09:03 +0000</pubDate>
		<dc:creator>Retirementing</dc:creator>
				<category><![CDATA[retirement speech]]></category>
		<category><![CDATA[Brett]]></category>
		<category><![CDATA[Favres]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://retirementing.com/retirement-speech/how-did-the-brett-favres-retirement-speech-go/</guid>
		<description><![CDATA[i want the words, dont give me a vid]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretirementing.com%2Fretirement-speech%2Fhow-did-the-brett-favres-retirement-speech-go%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretirementing.com%2Fretirement-speech%2Fhow-did-the-brett-favres-retirement-speech-go%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>i want the words, dont give me a vid</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementing.com/retirement-speech/how-did-the-brett-favres-retirement-speech-go/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what is the relationship between retirement planning and employee benefits?</title>
		<link>http://retirementing.com/retirement-planning/what-is-the-relationship-between-retirement-planning-and-employee-benefits/</link>
		<comments>http://retirementing.com/retirement-planning/what-is-the-relationship-between-retirement-planning-and-employee-benefits/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:20:40 +0000</pubDate>
		<dc:creator>Retirementing</dc:creator>
				<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://retirementing.com/retirement-planning/what-is-the-relationship-between-retirement-planning-and-employee-benefits/</guid>
		<description><![CDATA[They almost feel the same to me. Anyone know why? Thanks]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretirementing.com%2Fretirement-planning%2Fwhat-is-the-relationship-between-retirement-planning-and-employee-benefits%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretirementing.com%2Fretirement-planning%2Fwhat-is-the-relationship-between-retirement-planning-and-employee-benefits%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>They almost feel the same to me. Anyone know why? Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementing.com/retirement-planning/what-is-the-relationship-between-retirement-planning-and-employee-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>when the undertaker retires do you think he will give a retirement speech like ric flair and hbk?</title>
		<link>http://retirementing.com/retirement-speech/when-the-undertaker-retires-do-you-think-he-will-give-a-retirement-speech-like-ric-flair-and-hbk/</link>
		<comments>http://retirementing.com/retirement-speech/when-the-undertaker-retires-do-you-think-he-will-give-a-retirement-speech-like-ric-flair-and-hbk/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:06:54 +0000</pubDate>
		<dc:creator>Retirementing</dc:creator>
				<category><![CDATA[retirement speech]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retires]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[Undertaker]]></category>

		<guid isPermaLink="false">http://retirementing.com/retirement-speech/when-the-undertaker-retires-do-you-think-he-will-give-a-retirement-speech-like-ric-flair-and-hbk/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretirementing.com%2Fretirement-speech%2Fwhen-the-undertaker-retires-do-you-think-he-will-give-a-retirement-speech-like-ric-flair-and-hbk%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretirementing.com%2Fretirement-speech%2Fwhen-the-undertaker-retires-do-you-think-he-will-give-a-retirement-speech-like-ric-flair-and-hbk%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://retirementing.com/retirement-speech/when-the-undertaker-retires-do-you-think-he-will-give-a-retirement-speech-like-ric-flair-and-hbk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>This question is for teachers. I am new to this profession and I am curious about retirement planning?</title>
		<link>http://retirementing.com/retirement-planning/this-question-is-for-teachers-i-am-new-to-this-profession-and-i-am-curious-about-retirement-planning/</link>
		<comments>http://retirementing.com/retirement-planning/this-question-is-for-teachers-i-am-new-to-this-profession-and-i-am-curious-about-retirement-planning/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:33:14 +0000</pubDate>
		<dc:creator>Retirementing</dc:creator>
				<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[teachers.]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://retirementing.com/retirement-planning/this-question-is-for-teachers-i-am-new-to-this-profession-and-i-am-curious-about-retirement-planning/</guid>
		<description><![CDATA[I am in my second year of teaching. I know that teachers have a retirement plan, as it comes out of our checks. Many companies visit our school trying to sell insurance, other plans, etc. I am interested in knowing whether or not I need to do an additional 401k plan. I was approached last [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretirementing.com%2Fretirement-planning%2Fthis-question-is-for-teachers-i-am-new-to-this-profession-and-i-am-curious-about-retirement-planning%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretirementing.com%2Fretirement-planning%2Fthis-question-is-for-teachers-i-am-new-to-this-profession-and-i-am-curious-about-retirement-planning%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I am in my second year of teaching.  I know that teachers have a retirement plan, as it comes out of our checks.</p>
<p>Many companies visit our school trying to sell insurance, other plans, etc.  I am interested in knowing whether or not I need to do an additional 401k plan.  I was approached last year by a person at out school offering 403 plans.  This year it was 401K.  Do I need to take part in these plans?  What do teachers really need?  I have heard from retired teachers that their retirement was enough without these types of plans, but I know that times have changed.  Any input would be greatly appreciated.<br />
Thank you. <img src='http://retirementing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://retirementing.com/retirement-planning/this-question-is-for-teachers-i-am-new-to-this-profession-and-i-am-curious-about-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WWE Edge Retirement Speech on Raw 4/11/11</title>
		<link>http://retirementing.com/retirement-speech/wwe-edge-retirement-speech-on-raw-41111/</link>
		<comments>http://retirementing.com/retirement-speech/wwe-edge-retirement-speech-on-raw-41111/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:04:35 +0000</pubDate>
		<dc:creator>Retirementing</dc:creator>
				<category><![CDATA[retirement speech]]></category>
		<category><![CDATA[4/11/11]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://retirementing.com/retirement-speech/wwe-edge-retirement-speech-on-raw-41111/</guid>
		<description><![CDATA[The end of the Rated R Era]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretirementing.com%2Fretirement-speech%2Fwwe-edge-retirement-speech-on-raw-41111%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretirementing.com%2Fretirement-speech%2Fwwe-edge-retirement-speech-on-raw-41111%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/93dN8AbMXmI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/93dN8AbMXmI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The end of the Rated R Era</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementing.com/retirement-speech/wwe-edge-retirement-speech-on-raw-41111/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What role does Insurance play in providing for the family and retirement planning?</title>
		<link>http://retirementing.com/retirement-planning/what-role-does-insurance-play-in-providing-for-the-family-and-retirement-planning/</link>
		<comments>http://retirementing.com/retirement-planning/what-role-does-insurance-play-in-providing-for-the-family-and-retirement-planning/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:01:09 +0000</pubDate>
		<dc:creator>Retirementing</dc:creator>
				<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[providing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[role]]></category>

		<guid isPermaLink="false">http://retirementing.com/retirement-planning/what-role-does-insurance-play-in-providing-for-the-family-and-retirement-planning/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretirementing.com%2Fretirement-planning%2Fwhat-role-does-insurance-play-in-providing-for-the-family-and-retirement-planning%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretirementing.com%2Fretirement-planning%2Fwhat-role-does-insurance-play-in-providing-for-the-family-and-retirement-planning%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://retirementing.com/retirement-planning/what-role-does-insurance-play-in-providing-for-the-family-and-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Michael Jordan Basketball Hall Of Fame Speech (1/3)</title>
		<link>http://retirementing.com/retirement-speech/michael-jordan-basketball-hall-of-fame-speech-13/</link>
		<comments>http://retirementing.com/retirement-speech/michael-jordan-basketball-hall-of-fame-speech-13/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:00:24 +0000</pubDate>
		<dc:creator>Retirementing</dc:creator>
				<category><![CDATA[retirement speech]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://retirementing.com/retirement-speech/michael-jordan-basketball-hall-of-fame-speech-13/</guid>
		<description><![CDATA[Position: Guard Birth Date: February 17, 1963 (age 46) Hometown: Brooklyn, NY Height6&#8217;6&#8243; (2.0 m) Weight216 lbs. (97.85 kg) College: North Carolina Experience15 years Jersey: 23 All-Star Selections: 14 All-NBA Selections: 11 (10 1st-team) MVP Awards: 5 NBA Championships: 6 Michael Jordan is a Hall of Fame shooting guard who played in the NBA from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretirementing.com%2Fretirement-speech%2Fmichael-jordan-basketball-hall-of-fame-speech-13%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretirementing.com%2Fretirement-speech%2Fmichael-jordan-basketball-hall-of-fame-speech-13%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NCXb77b1n28?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NCXb77b1n28?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Position: Guard Birth Date: February 17, 1963 (age 46) Hometown: Brooklyn, NY Height6&#8217;6&#8243; (2.0 m) Weight216 lbs. (97.85 kg) College: North Carolina Experience15 years Jersey: 23 All-Star Selections: 14 All-NBA Selections: 11 (10 1st-team) MVP Awards: 5 NBA Championships: 6 Michael Jordan is a Hall of Fame shooting guard who played in the NBA from 1984 to 2003 for the Chicago Bulls and Washington Wizards. Winner of five regular-season MVP awards, he is widely considered the best basketball player ever to play in the NBA. Jordan led the Chicago Bulls to six NBA titles, and was voted the Finals MVP a record six times. Michael Jordan scored more points per game than any player in NBA history, with a 30.1 average, and his 32292 career points scored rank as the third-most in NBA history. His career postseason scoring average of 33.5 points is also the best in NBA history. Michael Jordan was a 14-time All-Star, averaging 20.2 points per All-Star game, and became the only player to ever record a triple-double in an All-Star Game when he achieved the feat in 1997. He was named Defensive Player of the Year in 1988, and was on the All-Defensive First Team nine times. Michael Jordan also held the record for consecutive games scoring in double-digits (866). In 1996, Jordan was named as one of the 50 Greatest Players in NBA History. Michael Jordan became a world-famous star as his Bulls kept winning, and he kept scoring. He graced the cover of countless magazines, including Sports <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementing.com/retirement-speech/michael-jordan-basketball-hall-of-fame-speech-13/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Episode 152 &#8211; Retirement Planning 1, Intro</title>
		<link>http://retirementing.com/retirement-planning/episode-152-retirement-planning-1-intro/</link>
		<comments>http://retirementing.com/retirement-planning/episode-152-retirement-planning-1-intro/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:09:37 +0000</pubDate>
		<dc:creator>Retirementing</dc:creator>
				<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://retirementing.com/retirement-planning/episode-152-retirement-planning-1-intro/</guid>
		<description><![CDATA[On to a new series now. I&#8217;m going to take you through the process that I would take my clients through when they approach the point of taking benefits from their pensions. There are lots of factors to think about, and in this video I introduce the main factors which I will develop in future [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretirementing.com%2Fretirement-planning%2Fepisode-152-retirement-planning-1-intro%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretirementing.com%2Fretirement-planning%2Fepisode-152-retirement-planning-1-intro%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IGuDfFg1ggM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IGuDfFg1ggM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
On to a new series now. I&#8217;m going to take you through the process that I would take my clients through when they approach the point of taking benefits from their pensions. There are lots of factors to think about, and in this video I introduce the main factors which I will develop in future videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementing.com/retirement-planning/episode-152-retirement-planning-1-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

